Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required or not in post |
||||||||
Full governing board | Full governing board | Pay Review Committee | Full governing board | Full governing board | Full governing board | Full governing board | ||
Governor | Governor Type | 01 Oct 2020 | 10 Nov 2020 | 18 Nov 2020 | 18 Jan 2021 | 11 Mar 2021 | 05 May 2021 | 23 Jun 2021 |
Mr David Bryant | Co-opted governor | Y | N | N | NS | N | Resigned | |
Dr Frances Burke | Co-opted governor | Y | Y | Y | Y | Y | Y | Y |
Miss Alexandra Burns | Head teacher | N | Y | Y | Y | Y | Y | Y |
Mrs Danielle Burridge | Parent governor | Y | Y | Y | Y | N | Y | |
Mrs Leanne Dandridge | Co-opted governor | Y | N | N | Y | Y | Y | |
Mrs Harjit Dhillon | Co-opted governor | Y | Y | N | ||||
Mr Paul Eckersall | Co-opted governor | Y | Y | N | ||||
Mrs Sarah Hamilton | Staff governor | Y | N | Y | Y | Y | Y | |
Mrs Ira Kryvorukova | Local Authority Governor | Y | Y | Y | Y | Y | Y | N |
Mrs Jo Pearce | Clerk | Y | Y | Y | Y | Y | Y | Y |
Mrs Clare Prescott-Pounds | Co-opted governor | Y | N | Y | Y | Y | Y | |
Dr Raghu Raju | Co-opted governor | Y | Resigned | |||||
David Walker | Co-opted governor | Y | Y | |||||
Mrs Sarah Westad | Co-opted governor | Y | Resigned | |||||
Mrs Natalie Yeoh | Parent governor | Y | Y | N | Y | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required or not in post |
||||||||
Full governing board | Full governing board | Pay Review Committee | Full governing board | Full governing board | Full governing board | Full governing board | ||
Governor | Governor Type | 01 Oct 2020 | 10 Nov 2020 | 18 Nov 2020 | 18 Jan 2021 | 11 Mar 2021 | 05 May 2021 | 23 Jun 2021 |
Mr David Bryant | Co-opted governor | Y | N | N | NS | N | Resigned | |
Dr Frances Burke | Co-opted governor | Y | Y | Y | Y | Y | Y | Y |
Miss Alexandra Burns | Head teacher | N | Y | Y | Y | Y | Y | Y |
Mrs Danielle Burridge | Parent governor | Y | Y | Y | Y | N | Y | |
Mrs Leanne Dandridge | Co-opted governor | Y | N | N | Y | Y | Y | |
Mrs Harjit Dhillon | Co-opted governor | Y | Y | N | ||||
Mr Paul Eckersall | Co-opted governor | Y | Y | N | ||||
Mrs Sarah Hamilton | Staff governor | Y | N | Y | Y | Y | Y | |
Mrs Ira Kryvorukova | Local Authority Governor | Y | Y | Y | Y | Y | Y | N |
Mrs Jo Pearce | Clerk | Y | Y | Y | Y | Y | Y | Y |
Mrs Clare Prescott-Pounds | Co-opted governor | Y | N | Y | Y | Y | Y | |
Dr Raghu Raju | Co-opted governor | Y | Resigned | |||||
David Walker | Co-opted governor | Y | Y | |||||
Mrs Sarah Westad | Co-opted governor | Y | Resigned | |||||
Mrs Natalie Yeoh | Parent governor | Y | Y | N | Y | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required or not in post |
||||||||
Full governing board | Full governing board | Pay Review Committee | Full governing board | Full governing board | Full governing board | Full governing board | ||
Governor | Governor Type | 01 Oct 2020 | 10 Nov 2020 | 18 Nov 2020 | 18 Jan 2021 | 11 Mar 2021 | 05 May 2021 | 23 Jun 2021 |
Mr David Bryant | Co-opted governor | Y | N | N | NS | N | Resigned | |
Dr Frances Burke | Co-opted governor | Y | Y | Y | Y | Y | Y | Y |
Miss Alexandra Burns | Head teacher | N | Y | Y | Y | Y | Y | Y |
Mrs Danielle Burridge | Parent governor | Y | Y | Y | Y | N | Y | |
Mrs Leanne Dandridge | Co-opted governor | Y | N | N | Y | Y | Y | |
Mrs Harjit Dhillon | Co-opted governor | Y | Y | N | ||||
Mr Paul Eckersall | Co-opted governor | Y | Y | N | ||||
Mrs Sarah Hamilton | Staff governor | Y | N | Y | Y | Y | Y | |
Mrs Ira Kryvorukova | Local Authority Governor | Y | Y | Y | Y | Y | Y | N |
Mrs Jo Pearce | Clerk | Y | Y | Y | Y | Y | Y | Y |
Mrs Clare Prescott-Pounds | Co-opted governor | Y | N | Y | Y | Y | Y | |
Dr Raghu Raju | Co-opted governor | Y | Resigned | |||||
David Walker | Co-opted governor | Y | Y | |||||
Mrs Sarah Westad | Co-opted governor | Y | Resigned | |||||
Mrs Natalie Yeoh | Parent governor | Y | Y | N | Y | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required or not in post |
||||||||
Full governing board | Full governing board | Pay Review Committee | Full governing board | Full governing board | Full governing board | Full governing board | ||
Governor | Governor Type | 01 Oct 2020 | 10 Nov 2020 | 18 Nov 2020 | 18 Jan 2021 | 11 Mar 2021 | 05 May 2021 | 23 Jun 2021 |
Mr David Bryant | Co-opted governor | Y | N | N | NS | N | Resigned | |
Dr Frances Burke | Co-opted governor | Y | Y | Y | Y | Y | Y | Y |
Miss Alexandra Burns | Head teacher | N | Y | Y | Y | Y | Y | Y |
Mrs Danielle Burridge | Parent governor | Y | Y | Y | Y | N | Y | |
Mrs Leanne Dandridge | Co-opted governor | Y | N | N | Y | Y | Y | |
Mrs Harjit Dhillon | Co-opted governor | Y | Y | N | ||||
Mr Paul Eckersall | Co-opted governor | Y | Y | N | ||||
Mrs Sarah Hamilton | Staff governor | Y | N | Y | Y | Y | Y | |
Mrs Ira Kryvorukova | Local Authority Governor | Y | Y | Y | Y | Y | Y | N |
Mrs Jo Pearce | Clerk | Y | Y | Y | Y | Y | Y | Y |
Mrs Clare Prescott-Pounds | Co-opted governor | Y | N | Y | Y | Y | Y | |
Dr Raghu Raju | Co-opted governor | Y | Resigned | |||||
David Walker | Co-opted governor | Y | Y | |||||
Mrs Sarah Westad | Co-opted governor | Y | Resigned | |||||
Mrs Natalie Yeoh | Parent governor | Y | Y | N | Y | Y | Y |